Thanks to the volunteers who keep weapons informations up to date:
Zaybux.
Anything wrong? Don't hesitate to ask it here.
Damage | ||
---|---|---|
Head | 17 | |
Body | 15 | |
Extremities | 14 | |
Average | 15.3 |
Bullet dispersion (deg) | 0.3 | |
---|---|---|
Cadence (rpm) | 540 | |
Magazine capacity | 35 | |
Reloading time (s) | 1.8 | |
Bullet speed (m/s) | 1000 | |
Time to equip (s) | 0.6 |
Damage | ||
---|---|---|
Head | 150 | |
Body | 95 | |
Extremities | 95 | |
Average | 113.3 |
Bullet dispersion (deg) | ||
---|---|---|
Static | 0 | |
Mobile | 25 |
Cadence (rpm) | 60 | |
---|---|---|
Magazine capacity | 5 | |
Reloading time (s) | 2.5 | |
Bullet speed (m/s) | 3000 | |
Time to equip (s) | 0.9 |
Damage | ||
---|---|---|
Head | 49 | |
Body | 32 | |
Extremities | 28 | |
Average | 36.3 |
Bullet dispersion (deg) | 0 | |
---|---|---|
Cadence (rpm) | 288 | |
Magazine capacity | 9 | |
Reloading time (s) | 1.2 | |
Bullet speed (m/s) | 2000 | |
Time to equip (s) | 0.25 |
Damage | ||
---|---|---|
Head | 19 | |
Body | 16 | |
Extremities | 15 | |
Average | 16.7 |
Bullet dispersion (deg) | ||
---|---|---|
First bullet | 0 | |
Second bullet | 0.15 | |
Third bullet | 0.2 |
Burst | ||
---|---|---|
Time between two bursts (s) | 0.20 | |
Bullets per burst | 3 | |
Burst speed | 0.16 |
Cadence (rpm) | 750 | |
---|---|---|
Magazine capacity | 30 | |
Reloading time (s) | 1.5 | |
Bullet speed (m/s) | 1000 | |
Time to equip (s) | 0.4 |
Damage | ||
---|---|---|
Head | 165 | |
Body | 95 | |
Extremities | 95 | |
Average | 118.3 |
Bullet dispersion (deg) | 1.9 | |
---|---|---|
Cadence (rpm) | 72 | |
Magazine capacity | 5 | |
Reloading time (s) | 2 | |
Bullet speed (m/s) | 5000 | |
Time to equip (s) | 0.3 |
Damage | ||
---|---|---|
Head | 18 | |
Body | 15 | |
Extremities | 12 | |
Average | 15 |
Bullet dispersion (deg) | 1.5 | |
---|---|---|
Cadence (rpm) | 750 | |
Magazine capacity | 30 | |
Reloading time (s) | 1 | |
Bullet speed (m/s) | 700 | |
Time to equip (s) | 0.3 |
Damage | ||
---|---|---|
Head | 20 | |
Body | 18 | |
Extremities | 14 | |
Average | 17.3 |
Bullet dispersion (deg) | 0 | |
---|---|---|
Cadence (rpm) | 360 | |
Magazine capacity | 12 | |
Reloading time (s) | 0.5 | |
Bullet speed (m/s) | 500 | |
Time to equip (s) | 0.1 |
Damage | ||
---|---|---|
Head | 34 | |
Body | 28 | |
Extremities | 20 | |
Average | 27.3 |
Bullet dispersion (deg) | 0 | |
---|---|---|
Cadence (rpm) | 300 | |
Magazine capacity | 20 | |
Reloading time (s) | 1.5 | |
Bullet speed (m/s) | 2000 | |
Time to equip (s) | 0.6 |
Damage | ||
---|---|---|
Head | 15 | |
Body | 13 | |
Extremities | 10 | |
Average | 12.7 |
Bullet dispersion (deg) | 0.25 | |
---|---|---|
Cadence (rpm) | 660 | |
Magazine capacity | 40 | |
Reloading time (s) | 1.5 | |
Bullet speed (m/s) | 1000 | |
Time to equip (s) | 0.6 |
Damage | ||
---|---|---|
Head | 19 | |
Body | 16 | |
Extremities | 14 | |
Average | 16.3 |
Bullet dispersion (deg) | 1.431 | |
---|---|---|
Cadence (rpm) | 666 | |
Magazine capacity | 35 | |
Reloading time (s) | 1 | |
Bullet speed (m/s) | 700 | |
Time to equip (s) | 0.3 |
Damage | ||
---|---|---|
Head | 60 | |
Body | 50 | |
Extremities | 45 | |
Average | 51.7 |
Charged Damage | ||
---|---|---|
Head | 120 | |
Body | 80 | |
Extremities | 60 | |
Average | 86.7 |
Bullet dispersion (deg) | 2.5 | |
---|---|---|
Cadence (rpm) | 162 | |
Magazine capacity | 12 | |
Reloading time (s) | 2 | |
Bullet speed (m/s) | 5000 | |
Time to equip (s) | 0.3 |
Damage | ||
---|---|---|
Head | 24 | |
Body | 19 | |
Extremities | 17 | |
Average | 20 |
Bullet dispersion (deg) | ||
---|---|---|
Static | 0.15 | |
Mobile | 10 |
Cadence (rpm) | 450 | |
---|---|---|
Magazine capacity | 75 | |
Reloading time (s) | 4 | |
Bullet speed (m/s) | 1000 | |
Time to equip (s) | 0.9 |
Damage | ||
---|---|---|
Head | 1.57 | |
Body | 1.19 | |
Extremities | 1.08 | |
Average | 1.3 |
Bullet dispersion (deg) | 0 | |
---|---|---|
Cadence (rpm) | 6000 | |
Magazine capacity | 320 | |
Reloading time (s) | 2 | |
Bullet speed (m/s) | 5000 | |
Time to equip (s) | 0.6 |
Damage | ||
---|---|---|
Head | 100 | |
Body | 60 | |
Extremities | 45 | |
Average | 68.3 |
Bullet dispersion (deg) | 0 | |
---|---|---|
Cadence (rpm) | 78 | |
Magazine capacity | 9 | |
Reloading time (s) | 3.6 | |
Bullet speed (m/s) | 3000 | |
Time to equip (s) | 0.8 |
Time before explosion (s) | 3.5 | |
---|---|---|
Maximum damage | 100 | |
Reloading time (s) | 45 |
Radius (m) | ||
---|---|---|
Maximum damage | 2 | |
Damage limit | 4 |
Life points | 400 | |
---|---|---|
Duration (s) | 10 | |
Activation time (s) | 0.7 | |
Reloading time (s) | 45 |
Time before explosion (s) | 2.5 | |
---|---|---|
Maximum damage | 95 | |
Reloading time (s) | 20 |
Radius (m) | ||
---|---|---|
Maximum damage | 3 | |
Damage limit | 5 |
AK77 assault rifle
Atlas sniper rifle
Warden handgun
Vulcan assault rifle
T1 Gauss shotgun
Striker sub gun
Socom pistol
Needle scout rifle
MX42 assault rifle
MP-52 assault rifle
M12 Tactical shotgun
Fury machine gun
ERG lasergun
Westfire lever action rifle
DX3 grenade
Shield shield
Sticky grenade
Thanks to the volunteers who keep weapons informations up to date:
Zaybux.
Anything wrong? Don't hesitate to ask it here.